LAPORAN REKAPITULASI PENGADUAN
PENGADILAN AGAMA PASARWAJO
REKAPITULASI TAHUN 2023
No. | Bulan | Keterangan | Dokumen |
---|---|---|---|
1. | Januari | NIHIL | DOWNLOAD |
2. | Februari | NIHIL | |
3. | Maret | NIHIL | |
4. | April | NIHIL | |
5. | Mei | NIHIL | |
6. | Juni | NIHIL | |
7. | Juli | NIHIL | |
8. | Agustus | NIHIL | |
9. | September | NIHIL | |
10. | Oktober | NIHIL | |
11. | November | NIHIL | |
12. | Desember | NIHIL | |
REKAPITULASI TAHUN 2022
No. | Bulan | Keterangan | Dokumen |
---|---|---|---|
1. | Januari | NIHIL | DOWNLOAD |
2. | Februari | NIHIL | DOWNLOAD |
3. | Maret | NIHIL | DOWNLOAD |
4. | April | NIHIL | DOWNLOAD |
5. | Mei | NIHIL | DOWNLOAD |
6. | Juni | NIHIL | DOWNLOAD |
7. | Juli | NIHIL | DOWNLOAD |
8. | Agustus | NIHIL | DOWNLOAD |
9. | September | NIHIL | DOWNLOAD |
10. | Oktober | NIHIL | DOWNLOAD |
11. | November | NIHIL | DOWNLOAD |
12. | Desember | NIHIL | DOWNLOAD |
REKAPITULASI TAHUN 2021
No. | Bulan | Keterangan | Dokumen |
---|---|---|---|
1. | Januari | NIHIL | DOWNLOAD |
2. | Februari | NIHIL | DOWNLOAD |
3. | Maret | NIHIL | DOWNLOAD |
4. | April | NIHIL | DOWNLOAD |
5. | Mei | NIHIL | DOWNLOAD |
6. | Juni | NIHIL | DOWNLOAD |
7. | Juli | NIHIL | DOWNLOAD |
8. | Agustus | NIHIL | DOWNLOAD |
9. | September | NIHIL | DOWNLOAD |
10. | Oktober | NIHIL | DOWNLOAD |
11. | November | NIHIL | DOWNLOAD |
12. | Desember | NIHIL | DOWNLOAD |